Compare Signal Providers
Compare performance metrics across all tracked signal providers.
Filters:
Time Range
Risk Level
Strategy
| Provider | Win Rate | Avg RR | Max DD | 30D ROI | Risk Score | Health Score | Action |
|---|---|---|---|---|---|---|---|
Alpha Signals Pro Telegram • Swing | 72.5% | 2.3 | 8.5% | +24.8% | Low | 87/100 | View |
Diamond Hands Discord • Swing | 74.2% | 2.8 | 9.2% | +15.5% | Low | 84/100 | View |
Swing King Discord • Swing | 70.5% | 2.2 | 10.8% | +14.2% | Low | 81/100 | View |
Smart Trade AI Web • Swing | 69.3% | 2.1 | 11.2% | +16.8% | Low | 79/100 | View |
Crypto Whale Alerts Discord • Scalp | 65.2% | 1.8 | 15.3% | +12.5% | Medium | 72/100 | View |
Momentum Trader Web • Swing | 67.8% | 1.9 | 13.5% | +11.2% | Medium | 71/100 | View |
Day Trader Pro Web • Scalp | 63.2% | 1.6 | 16.5% | +7.8% | Medium | 66/100 | View |
Futures Master Telegram • Futures | 58.8% | 3.2 | 22.5% | +18.2% | High | 65/100 | View |
Algo Signal Bot Telegram • Futures | 55.5% | 2.5 | 25.2% | +9.8% | High | 62/100 | View |
Scalp Hunter Telegram • Scalp | 61.5% | 1.5 | 18.8% | +8.5% | High | 58/100 | View |
Showing 10 of 10 providers